Jewellery
Amulets and rings. You can wear one amulet and two rings.
Show
Columns
| Main stats | ||||||
|---|---|---|---|---|---|---|
| Legendary: Mayarot | 18 | II | Amulet | +120 HP, +20 Mental resistance | 1 drif slot, 1 orb slot | Any |
| Legendary: Arcanscape | 20 | II | Ring | +70 HP, +20 Mana, +20 Stamina | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi | 20 | II | Ring | +7 Power, +7 Knowledge, +20 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba | 20 | II | Ring | +40 HP, +12 Fire resistance, +12 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris | 20 | II | Amulet | +5 Strength, +5 Dexterity, +40 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris | 20 | II | Amulet | +5 Power, +5 Knowledge, +40 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris | 20 | II | Amulet | +20 HP, +12 Fire resistance, +12 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim | 20 | II | Ring | +7 Strength, +7 Dexterity, +20 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Basileus | 28 | III | Ring | +9 Power, +7 Knowledge, +20 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Fiskorl | 28 | III | Ring | +9 Strength, +7 Dexterity, +20 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Duchów | 30 | III | Ring | +10 Power, +10 Knowledge, +28 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Duchów | 30 | III | Ring | +68 HP, +17 Fire resistance, +15 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Duchów | 30 | III | Amulet | +9 Strength, +7 Dexterity, +49 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Duchów | 30 | III | Amulet | +8 Power, +8 Knowledge, +50 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Duchów | 30 | III | Amulet | +71 HP, +16 Fire resistance, +17 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Duchów | 30 | III | Ring | +10 Strength, +10 Dexterity, +20 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Markahn | 32 | III | Amulet | +3 Dexterity, +3 Knowledge, +70 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Fulgur | 34 | III | Ring | +9 Power, +8 Knowledge, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Karlder | 34 | III | Ring | +9 Strength, +8 Dexterity, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Sphaera | 34 | III | Amulet | +8 Strength, +6 Dexterity, +80 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Uguns | 34 | III | Ring | +140 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Set: Allakaya of Mana | 35 | III | Ring | +150 HP, +90 Mana, +25 Fire resistance | 1 drif slot, 1 orb slot | Any |
| Set: Allakaya of Stamina | 35 | III | Ring | +150 HP, +90 Stamina, +25 Fire resistance | 1 drif slot, 1 orb slot | Any |
| Legendary: Master's Collar | 35 | III | Amulet | +14 Power, +13 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ostolbin | 35 | III | Amulet | +6 Power, +5 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Set: Star of Tellabag | 35 | III | Amulet | +10 Dexterity, +10 Knowledge, +110 HP | 1 drif slot, 1 orb slot | Any |
| Synergetic: Dahadi Kłów | 40 | IV | Ring | +12 Power, +14 Knowledge, +20 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Kłów | 40 | IV | Ring | +98 HP, +21 Fire resistance, +19 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Kłów | 40 | IV | Amulet | +8 Strength, +14 Dexterity, +60 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Kłów | 40 | IV | Amulet | +13 Power, +9 Knowledge, +67 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Kłów | 40 | IV | Amulet | +99 HP, +22 Fire resistance, +24 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Kłów | 40 | IV | Ring | +11 Strength, +15 Dexterity, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Balast | 45 | IV | Ring | +250 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Caratris | 45 | IV | Amulet | +30 HP, +35 Fire resistance, +35 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Navigon | 45 | IV | Ring | +12 Power, +20 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Nit | 45 | IV | Ring | +12 Strength, +20 Dexterity, +80 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Szponów | 50 | V | Ring | +15 Power, +17 Knowledge, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Danthum | 50 | V | Amulet | +9 Strength, +26 Dexterity, +50 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Szponów | 50 | V | Ring | +121 HP, +24 Fire resistance, +25 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Szponów | 50 | V | Amulet | +14 Strength, +14 Dexterity, +65 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Szponów | 50 | V | Amulet | +15 Power, +13 Knowledge, +70 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Szponów | 50 | V | Amulet | +133 HP, +27 Fire resistance, +24 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Szponów | 50 | V | Ring | +15 Strength, +17 Dexterity, +62 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Valazan | 50 | V | Amulet | +9 Power, +26 Knowledge, +50 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Węży | 60 | V | Ring | +20 Power, +18 Knowledge, +59 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Węży | 60 | V | Ring | +158 HP, +27 Fire resistance, +27 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Eye | 60 | V | Ring | +160 HP, +70 Mana, +70 Stamina | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Węży | 60 | V | Amulet | +19 Strength, +15 Dexterity, +91 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Węży | 60 | V | Amulet | +18 Power, +16 Knowledge, +79 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Węży | 60 | V | Amulet | +163 HP, +28 Fire resistance, +32 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Węży | 60 | V | Ring | +21 Strength, +17 Dexterity, +61 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Smoków | 70 | VI | Ring | +22 Power, +22 Knowledge, +65 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Smoków | 70 | VI | Ring | +189 HP, +32 Fire resistance, +26 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Smoków | 70 | VI | Amulet | +22 Strength, +18 Dexterity, +86 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ivravul's Revenge | 70 | VII | Amulet | +500 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Smoków | 70 | VI | Amulet | +22 Power, +18 Knowledge, +88 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Smoków | 70 | VI | Amulet | +182 HP, +31 Fire resistance, +30 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Smoków | 70 | VI | Ring | +26 Strength, +18 Dexterity, +64 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Griv | 75 | VII | Ring | +550 HP, +100 Mana, +100 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Vogurun | 75 | VII | Amulet | +38 Power, +37 Knowledge | 0 drif slots, 0 orb slots | Any |
| Legendary: Yurugu | 75 | VII | Amulet | +38 Strength, +37 Dexterity | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Vorlingów | 80 | VII | Ring | +28 Power, +22 Knowledge, +62 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Vorlingów | 80 | VII | Ring | +220 HP, +38 Fire resistance, +38 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Vorlingów | 80 | VII | Amulet | +28 Strength, +18 Dexterity, +91 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Vorlingów | 80 | VII | Amulet | +23 Power, +23 Knowledge, +91 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Vorlingów | 80 | VII | Amulet | +221 HP, +38 Fire resistance, +31 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Vorlingów | 80 | VII | Ring | +25 Strength, +25 Dexterity, +51 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Mauremys | 85 | VIII | Ring | +38 Power, +32 Knowledge, +100 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Skogan | 85 | VIII | Ring | +44 Strength, +25 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Lodu | 90 | VIII | Ring | +21 Power, +25 Knowledge, +86 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Lodu | 90 | VIII | Ring | +240 HP, +40 Fire resistance, +42 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Lodu | 90 | VIII | Amulet | +22 Strength, +30 Dexterity, +114 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Lodu | 90 | VIII | Amulet | +25 Power, +27 Knowledge, +101 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Lodu | 90 | VIII | Amulet | +250 HP, +37 Fire resistance, +46 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Lodu | 90 | VIII | Ring | +28 Strength, +28 Dexterity, +96 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Dawnych Orków | 100 | IX | Ring | +31 Power, +31 Knowledge, +78 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Dawnych Orków | 100 | IX | Ring | +277 HP, +45 Fire resistance, +43 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Dawnych Orków | 100 | IX | Amulet | +26 Strength, +32 Dexterity, +97 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Dawnych Orków | 100 | IX | Amulet | +28 Power, +30 Knowledge, +109 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Dawnych Orków | 100 | IX | Amulet | +273 HP, +44 Fire resistance, +41 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Dawnych Orków | 100 | IX | Ring | +30 Strength, +32 Dexterity, +77 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Władców | 110 | X | Ring | +38 Power, +33 Knowledge, +121 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Doom of the People | 110 | X | Ring | +50 Strength, +50 Dexterity, +110 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Draugul's Pledge | 110 | X | Ring | +50 Power, +50 Knowledge, +110 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Władców | 110 | X | Ring | +330 HP, +44 Fire resistance, +50 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Władców | 110 | X | Amulet | +34 Strength, +33 Dexterity, +137 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Władców | 110 | X | Amulet | +31 Power, +36 Knowledge, +115 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Władców | 110 | X | Amulet | +323 HP, +48 Fire resistance, +46 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Władców | 110 | X | Ring | +39 Strength, +32 Dexterity, +86 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Serce Seleny | 110 | X | Amulet | +350 HP, +100 Mana, +100 Stamina | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Torisa | 120 | X | Ring | +41 Power, +39 Knowledge, +104 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Torisa | 120 | X | Ring | +369 HP, +51 Fire resistance, +48 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Torisa | 120 | X | Amulet | +37 Strength, +39 Dexterity, +178 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Torisa | 120 | X | Amulet | +30 Power, +46 Knowledge, +137 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Torisa | 120 | X | Amulet | +398 HP, +53 Fire resistance, +56 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Torisa | 120 | X | Ring | +43 Strength, +37 Dexterity, +102 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Dorbis | 127 | XI | Amulet | +45 Strength, +53 Dexterity, +310 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ortasis | 127 | XI | Amulet | +40 Power, +58 Knowledge, +310 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Medy | 130 | XI | Ring | +36 Power, +56 Knowledge, +143 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Medy | 130 | XI | Ring | +449 HP, +54 Fire resistance, +63 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Medy | 130 | XI | Amulet | +45 Strength, +43 Dexterity, +160 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Medy | 130 | XI | Amulet | +47 Power, +41 Knowledge, +148 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Medy | 130 | XI | Amulet | +451 HP, +52 Fire resistance, +57 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Medy | 130 | XI | Ring | +42 Strength, +50 Dexterity, +155 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Dahadi Venegilda | 140 | XII | Ring | +51 Power, +53 Knowledge, +155 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Eriba Venegilda | 140 | XII | Ring | +537 HP, +64 Fire resistance, +59 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Ganeris Venegilda | 140 | XII | Amulet | +52 Strength, +48 Dexterity, +220 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Gift of the Winged Lady | 140 | XII | Ring | +30 Dexterity, +30 Knowledge, +640 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Loniris Venegilda | 140 | XII | Amulet | +50 Power, +50 Knowledge, +188 HP | 0 drif slots, 0 orb slots | Any |
| Synergetic: Miris Venegilda | 140 | XII | Amulet | +529 HP, +58 Fire resistance, +60 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Synergetic: Murrim Venegilda | 140 | XII | Ring | +55 Strength, +49 Dexterity, +170 HP | 0 drif slots, 0 orb slots | Any |
Data from wikibr.pl (opens in a new tab).