Legendary items
Boss drops, once called rares and psychorares. Each item page names the boss that drops it.
Show
Columns
| Main stats | ||||||
|---|---|---|---|---|---|---|
| Legendary: Killy Grabguards | 8 | I | Gloves | +5 Strength, +2 Dexterity, +40 HP | 1 drif slot, 1 orb slot | Any |
| Legendary: Magey Backfur | 8 | I | Cape | +2 Power, +2 Knowledge, +70 HP | 1 drif slot, 1 orb slot | Any |
| Legendary: Shammy Grabguards | 8 | I | Gloves | +5 Power, +2 Knowledge, +40 HP | 1 drif slot, 1 orb slot | Any |
| Legendary: Wacky Backfur | 8 | I | Cape | +2 Strength, +2 Dexterity, +70 HP | 1 drif slot, 1 orb slot | Any |
| Legendary: Derengil | 18 | II | One-handed sword | 66 slash damage | 1 drif slot, 1 orb slot | Any |
| Legendary: Mayarot | 18 | II | Amulet | +120 HP, +20 Mental resistance | 1 drif slot, 1 orb slot | Any |
| Legendary: Sturprang | 18 | II | Staff | 71 crush damage | 1 drif slot, 1 orb slot | Any |
| Legendary: Arcanscape | 20 | II | Ring | +70 HP, +20 Mana, +20 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Ayol | 20 | II | Bow | 74 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Martumal | 20 | II | Helmet | +6 Power, +4 Knowledge, +40 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Tasak | 22 | II | Two-handed axe | 83 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Anabolik | 24 | II | Belt | +8 Strength, +5 Dexterity, +110 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Bartaur | 24 | II | Armor | +5 Power, +8 Knowledge, +50 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Chengsveses | 24 | II | Boots | +7 Power, +10 Knowledge, +30 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Rolrak | 24 | II | Knuckles | 81 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Basileus | 28 | III | Ring | +9 Power, +7 Knowledge, +20 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Fiskorl | 28 | III | Ring | +9 Strength, +7 Dexterity, +20 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Crest | 30 | III | Helmet | +8 Strength, +4 Dexterity, +20 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Fraxes | 30 | III | Gloves | +5 Power, +13 Knowledge, +50 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Moczary | 30 | III | Boots | +5 Strength, +3 Dexterity, +30 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Davgretor | 32 | III | Two-handed hammer | 103 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Geomorph Core | 32 | III | Staff | 95 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Khalam | 32 | III | Helmet | +6 Power, +8 Knowledge, +60 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Markahn | 32 | III | Amulet | +3 Dexterity, +3 Knowledge, +70 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Master's Gesture | 32 | III | Gloves | +12 Strength, +8 Dexterity, +60 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Tetanus | 32 | III | Staff | 95 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Brassars | 34 | III | Gloves | +10 Power, +5 Knowledge, +10 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Brunnle | 34 | III | Armor | +7 Strength, +5 Dexterity, +60 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Fulgur | 34 | III | Ring | +9 Power, +8 Knowledge, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ishelm | 34 | III | Helmet | +6 Strength, +10 Dexterity, +30 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Isthrimm | 34 | III | Shield | +80 HP, +60 Stamina, +31 Slash armour | 0 drif slots, 0 orb slots | Knight |
| Legendary: Isverd | 34 | III | One-handed sword | 90 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Karlder | 34 | III | Ring | +9 Strength, +8 Dexterity, +40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Lysmars | 34 | III | Boots | +8 Power, +2 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Pyroclast | 34 | III | Bow | 98 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Radius Electricum | 34 | III | Belt | +9 Power, +6 Knowledge, +70 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Sidun | 34 | III | Two-handed sword | 107 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Sphaera | 34 | III | Amulet | +8 Strength, +6 Dexterity, +80 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Uguns | 34 | III | Ring | +140 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Coriatula | 35 | III | Belt | +8 Power, +15 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Irkamals | 35 | III | Knuckles | 100 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Jeroszki | 35 | III | Boots | +100 HP, +20 Mana, +100 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Master's Collar | 35 | III | Amulet | +14 Power, +13 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ostolbin | 35 | III | Amulet | +6 Power, +5 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Promuris | 35 | III | Belt | +15 Strength, +14 Dexterity, +60 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Balast | 45 | IV | Ring | +250 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Bryza | 45 | IV | Cape | +7 Strength, +9 Dexterity, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Caratris | 45 | IV | Amulet | +30 HP, +35 Fire resistance, +35 Cold resistance | 0 drif slots, 0 orb slots | Any |
| Legendary: Navigon | 45 | IV | Ring | +12 Power, +20 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Nit | 45 | IV | Ring | +12 Strength, +20 Dexterity, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Pancerz Komandorski | 45 | IV | Armor | +8 Power, +12 Knowledge, +60 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Smocze Skrzydło | 45 | IV | Shield | +4 Strength, +6 Dexterity, +100 HP | 0 drif slots, 0 orb slots | Knight |
| Legendary: Smoczy Gnat | 45 | IV | Staff | 117 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Danthum | 50 | V | Amulet | +9 Strength, +26 Dexterity, +50 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Pressors | 50 | V | Gloves | +15 Strength, +8 Dexterity, +100 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Tangnary | 50 | V | Boots | +11 Strength, +13 Dexterity, +50 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Valazan | 50 | V | Amulet | +9 Power, +26 Knowledge, +50 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Czacha | 55 | V | Helmet | +18 Power, +14 Knowledge, +130 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Diabolo | 55 | V | Armor | +28 Power, +-9 Knowledge, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Gathril | 55 | V | Helmet | +140 HP, +35 Slash armour, +38 Crush armour | 0 drif slots, 0 orb slots | Any |
| Legendary: Heurokratos' Ribbon | 55 | V | Belt | +12 Strength, +20 Dexterity, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Nurthil | 55 | V | Cape | +39 Power, +24 Knowledge, +-90 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ognisty Młot | 55 | V | Two-handed hammer | 148 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Opoka bogów | 55 | V | Armor | +10 Strength, +9 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ragamuffins | 55 | V | Pants | +14 Strength, +10 Dexterity, +130 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Tirhel | 55 | V | Pants | +140 HP, +37 Slash armour, +35 Crush armour | 0 drif slots, 0 orb slots | Any |
| Legendary: Traces of Events | 55 | V | Boots | +11 Power, +15 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Virthil | 55 | V | Armor | +140 HP, +38 Slash armour, +37 Crush armour | 0 drif slots, 0 orb slots | Any |
| Legendary: Will Breaker | 55 | V | One-handed hammer | 121 damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Wzorek | 55 | V | Pants | +4 Power, +20 Knowledge, +140 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Berglises | 60 | V | Bracers | +12 Power, +18 Knowledge, +240 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Berglises | 60 | V | Bracers | +12 Power, +18 Knowledge, +240 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Drakhgard | 60 | V | Shield | +150 HP, +40 Mana, +50 Stamina | 0 drif slots, 0 orb slots | Knight |
| Legendary: Eye | 60 | V | Ring | +160 HP, +70 Mana, +70 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Geurs | 60 | V | Bracers | +12 Strength, +18 Dexterity, +240 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Geurs | 60 | V | Bracers | +12 Strength, +18 Dexterity, +240 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Sentrion | 60 | V | Belt | +-5 Power, +30 Knowledge, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Vaekans | 60 | V | Gloves | +14 Power, +13 Knowledge, +20 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Xenothor | 60 | V | Cape | +39 Strength, +24 Dexterity, +-40 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Urntsul | 63 | VI | Staff | 148 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Virral | 63 | VI | Bow | 148 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Biltabandurs | 65 | VI | Gloves | +20 Dexterity, +200 HP, +80 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Debba | 65 | VI | Cape | +20 Dexterity, +250 HP, +40 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Ghaitarog | 65 | VI | Helmet | +7 Strength, +9 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Buorians | 70 | VI | Knuckles | 160 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Dagorilm | 70 | VI | Belt | +24 Strength, +21 Dexterity, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ivravul's Revenge | 70 | VII | Amulet | +500 HP, +40 Mana, +40 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Lawina | 70 | VI | One-handed hammer | 143 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Thorimms | 70 | VI | Boots | +9 Power, +20 Knowledge, +160 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Dracorporis | 75 | VII | Cape | +38 Power, +22 Knowledge, +90 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Fanga | 75 | VII | Knuckles | 179 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Griv | 75 | VII | Ring | +550 HP, +100 Mana, +100 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Harttraum | 75 | VII | Armor | +16 Strength, +26 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Istav | 75 | VII | Staff | 169 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Master of Fate | 75 | VII | Staff | 179 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Opener | 75 | VII | One-handed sword | 150 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Sigil | 75 | VII | Helmet | +10 Power, +13 Knowledge, +180 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Varrves | 75 | VII | Pants | +31 Strength, +14 Dexterity, +50 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Virvens | 75 | VII | Boots | +7 Strength, +9 Dexterity, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Vogurun | 75 | VII | Amulet | +38 Power, +37 Knowledge | 0 drif slots, 0 orb slots | Any |
| Legendary: Yurugu | 75 | VII | Amulet | +38 Strength, +37 Dexterity | 0 drif slots, 0 orb slots | Any |
| Legendary: Zadry | 75 | VII | Gloves | +25 Strength, +28 Dexterity, +180 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Nadzieja Pokoleń | 80 | VII | Armor | +13 Power, +20 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Powrót Ivravula | 80 | VII | Cape | +14 Strength, +24 Dexterity, +100 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Aquariuses | 85 | VIII | Pants | +8 Strength, +25 Dexterity, +250 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Aquenirs | 85 | VIII | Boots | +19 Power, +30 Knowledge, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Batagur | 85 | VII | Two-handed hammer | 217 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Current | 85 | VIII | Belt | +19 Strength, +38 Dexterity, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Gjolmar | 85 | VII | Bow | 196 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Karapaks | 85 | VIII | Shield | +9 Strength, +11 Dexterity, +200 HP | 0 drif slots, 0 orb slots | Knight |
| Legendary: Mauremys | 85 | VIII | Ring | +38 Power, +32 Knowledge, +100 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Skiilfes | 85 | VIII | Pants | +22 Power, +25 Knowledge, +150 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Skogan | 85 | VIII | Ring | +44 Strength, +25 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Tsunami | 85 | VIII | Cape | +8 Power, +35 Knowledge, +250 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Exuvium | 90 | VIII | Belt | +5 Power, +40 Knowledge, +350 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Furions | 90 | VIII | Bracers | +28 Strength, +17 Dexterity, +320 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Pazury | 90 | VIII | Gloves | +22 Power, +24 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Pysk | 90 | VIII | Helmet | +26 Strength, +23 Dexterity, +180 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Scornaxes | 90 | VIII | Bracers | +28 Power, +17 Knowledge, +270 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Dmorlung | 95 | VIII | Armor | +19 Strength, +18 Dexterity, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Hvarions | 95 | VIII | Gloves | +34 Strength, +24 Dexterity, +250 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Vorleah | 95 | VIII | Armor | +16 Power, +25 Knowledge, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: World Shatterer | 95 | VIII | Two-handed axe | 227 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Angwallion | 100 | IX | Cape | +12 Strength, +30 Dexterity, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Htagan | 100 | IX | Helmet | +25 Power, +24 Knowledge, +250 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Admiral Trident | 110 | X | Staff | 239 crush damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Alenders | 110 | X | Boots | +16 Power, +43 Knowledge, +200 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ariarches | 110 | X | Bracers | +45 Power, +43 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Cierpiętniki | 110 | X | Boots | +49 Strength, +31 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Doom of the People | 110 | X | Ring | +50 Strength, +50 Dexterity, +110 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Draugul's Hatred | 110 | X | Belt | +63 Strength, +42 Dexterity, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Draugul's Pledge | 110 | X | Ring | +50 Power, +50 Knowledge, +110 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Envils | 110 | X | Boots | +50 Power, +39 Knowledge, +140 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Erbails | 110 | X | Pants | +11 Strength, +33 Dexterity, +220 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Groza Seleny | 110 | X | Belt | +16 Strength, +55 Dexterity, +230 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Hańba Seleny | 110 | X | Cape | +17 Power, +40 Knowledge, +280 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Inavoxes | 110 | X | Bracers | +10 Power, +25 Knowledge, +700 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Keel | 110 | X | Shield | +20 Strength, +26 Dexterity, +280 HP | 0 drif slots, 0 orb slots | Knight |
| Legendary: Mallus Selenorum | 110 | X | One-handed axe | 211 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Pain | 110 | X | Staff | 239 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Serce Seleny | 110 | X | Amulet | +350 HP, +100 Mana, +100 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Szpony | 110 | X | Knuckles | 239 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Taehal | 110 | X | Bow | 239 pierce damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Takerons | 110 | X | Bracers | +10 Strength, +25 Dexterity, +700 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Thorn | 110 | X | Two-handed sword | 266 slash damage | 0 drif slots, 0 orb slots | Any |
| Legendary: Torments | 110 | X | Pants | +44 Power, +36 Knowledge, +80 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Undurises | 110 | X | Bracers | +53 Strength, +43 Dexterity, +90 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Admiral's Ermine Robe | 115 | X | Cape | +35 Strength, +45 Dexterity, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Aeterus Passio | 115 | X | Gloves | +40 Strength, +45 Dexterity, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Morana's Embrace | 115 | X | Belt | +40 Power, +45 Knowledge, +280 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Seimhi Claws | 115 | X | Gloves | +28 Power, +45 Knowledge, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Morana's Love | 120 | X | Helmet | +27 Power, +25 Knowledge, +340 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Morana's Memory | 120 | X | Helmet | +29 Strength, +25 Dexterity, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Arhauts | 127 | XI | Boots | +25 Dexterity, +750 HP, +70 Stamina | 0 drif slots, 0 orb slots | Any |
| Legendary: Dorbis | 127 | XI | Amulet | +45 Strength, +53 Dexterity, +310 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Ortasis | 127 | XI | Amulet | +40 Power, +58 Knowledge, +310 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Temars | 127 | XI | Pants | +25 Knowledge, +750 HP, +70 Mana | 0 drif slots, 0 orb slots | Any |
| Legendary: Tarul's Shadow | 130 | XI | Cape | +68 Power, +63 Knowledge, +120 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Zeeraks | 130 | XI | Pants | +63 Strength, +55 Dexterity, +140 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Hellar's Judgment | 135 | XII | Belt | +52 Power, +72 Knowledge, +280 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Remigeses | 135 | XII | Gloves | +58 Strength, +70 Dexterity, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Salmurn | 135 | XII | Armor | +22 Strength, +48 Dexterity, +400 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Vengur | 135 | XII | Cape | +68 Strength, +56 Dexterity, +340 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Voglers | 135 | XII | Gloves | +74 Power, +54 Knowledge, +300 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Zalla | 135 | XII | Armor | +24 Power, +46 Knowledge, +400 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Arcana | 140 | XII | Boots | +80 Power, +69 Knowledge, +130 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Exarchius | 140 | XII | Helmet | +58 Power, +56 Knowledge, +420 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Gift of the Winged Lady | 140 | XII | Ring | +30 Dexterity, +30 Knowledge, +640 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Praetoris | 140 | XII | Helmet | +59 Strength, +55 Dexterity, +360 HP | 0 drif slots, 0 orb slots | Any |
| Legendary: Sacrigar | 140 | XII | Belt | +93 Strength, +72 Dexterity, +210 HP | 0 drif slots, 0 orb slots | Any |
Data from wikibr.pl (opens in a new tab).